GTA Online Weapon Rankings
GTA Online weapon tier list ranked by composite combat score.
| Rank | Weapon | Type | TTK | DPS | DMG | Tier | Score |
|---|---|---|---|---|---|---|---|
| 1 | Combat MG Mk II | LMG | 0.436s | 431 | 47 | S | 80.7 |
| 2 | Railgun | Heavy | 0.000s | 167 | 500 | A | 76.7 |
| 3 | Assault Rifle Mk II | Assault Rifle | 0.476s | 389 | 37 | A | 76.3 |
| 4 | Bullpup Rifle Mk II | Assault Rifle | 0.476s | 389 | 37 | A | 76.3 |
| 5 | Carbine Rifle Mk II | Assault Rifle | 0.476s | 389 | 37 | A | 76.3 |
| 6 | SMG Mk II | SMG | 0.533s | 368 | 28 | A | 73.8 |
| 7 | Heavy Rifle | Assault Rifle | 0.508s | 354 | 36 | A | 72.8 |
| 8 | Special Carbine Mk II | Assault Rifle | 0.581s | 336 | 32.5 | A | 69.6 |
| 9 | Combat PDW | SMG | 0.600s | 327 | 28 | A | 68.8 |
| 10 | Battle Rifle | Assault Rifle | 0.600s | 320 | 32 | A | 67.9 |
| 11 | Compact Rifle | Assault Rifle | 0.600s | 320 | 32 | A | 67.9 |
| 12 | Flare Gun | Assault Rifle | 0.600s | 320 | 32 | A | 67.9 |
| 13 | Military Rifle | Assault Rifle | 0.600s | 320 | 32 | A | 67.9 |
| 14 | Musket | Assault Rifle | 0.600s | 320 | 32 | A | 67.9 |
| 15 | Service Carbine | Assault Rifle | 0.600s | 320 | 32 | A | 67.9 |
| 16 | Mini SMG | SMG | 0.640s | 300 | 24 | A | 65.4 |
| 17 | El Strickler Military Rifle | Assault Rifle | 0.600s | 292 | 35 | A | 65.3 |
| 18 | Heavy Sniper Mk II | Sniper Rifle | 0.000s | 153 | 230 | B | 64.5 |
| 19 | Tactical SMG | SMG | 0.686s | 280 | 24 | B | 62.5 |
| 20 | Heavy Revolver Mk II | Pistol | 0.978s | 184 | 30 | C | 44.9 |
| 21 | Pistol Mk II | Pistol | 0.978s | 184 | 30 | C | 44.9 |
| 22 | SNS Pistol Mk II | Pistol | 0.978s | 184 | 30 | C | 44.9 |
| 23 | Combat Shotgun | Shotgun | 1.000s | 120 | 120 | C | 38.4 |
| 24 | Double Barrel Shotgun | Shotgun | 1.000s | 120 | 120 | C | 38.4 |
| 25 | Heavy Shotgun | Shotgun | 1.000s | 120 | 120 | C | 38.4 |
| 26 | Sweeper Shotgun | Shotgun | 1.000s | 120 | 120 | C | 38.4 |
| 27 | Ceramic Pistol | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 28 | Double-Action Revolver | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 29 | Heavy Revolver | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 30 | Machine Pistol | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 31 | Marksman Pistol | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 32 | Navy Revolver | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 33 | Perico Pistol | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 34 | WM 29 Pistol | Pistol | 1.200s | 152 | 26 | D | 26.6 |
| 35 | Marksman Rifle Mk II | Sniper Rifle | 1.429s | 81 | 116 | D | 20.7 |
| 36 | Marksman Rifle | Sniper Rifle | 1.500s | 67 | 101 | D | 14.7 |
| 37 | Precision Rifle | Sniper Rifle | 1.500s | 67 | 101 | D | 14.7 |
| 38 | Compact EMP Launcher | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 39 | Compact Grenade Launcher | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 40 | Firework Launcher | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 41 | Homing Launcher | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 42 | Snowball Launcher | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 43 | Unholy Hellbringer | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 44 | Up-n-Atomizer | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 45 | Widowmaker | Heavy | 5.500s | 75 | 150 | D | 5.3 |
| 46 | Pipe Bomb | Throwable | 2.500s | 50 | 100 | D | 3.5 |
| 47 | Proximity Mine | Throwable | 2.500s | 50 | 100 | D | 3.5 |
| 48 | Snowball | Throwable | 2.500s | 50 | 100 | D | 3.5 |
| 49 | Pump Shotgun Mk II | Shotgun | 5.143s | 37 | 32 | D | 2.6 |
| 50 | Battle Axe | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 51 | Flashlight | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 52 | Hatchet | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 53 | Knuckle Dusters | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 54 | Machete | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 55 | Pipe Wrench | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 56 | Pool Cue | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 57 | Stone Hatchet | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 58 | Switchblade | Melee | 6.000s | 30 | 30 | D | 2.1 |
| 59 | The Shocker | Melee | 6.000s | 30 | 30 | D | 2.1 |
Rankings for GTA Online • 59 weapons • Sorted by score