About the Gothic 1 Remake Meta Weapons Tier List
Welcome to the Gothic 1 Remake Meta Weapons Tier List. This planning tool models progression milestones, drop rate probabilities, and resource accumulation to assist your strategic investments.
Optimize your gameplay with the Calculators.Games Gothic 1 Remake Meta Weapons Tier List. Verified data and interactive calculations.
| Rank | Weapon | Type | TTK | DPS | DMG | Tier | Performance Score |
|---|---|---|---|---|---|---|---|
| 1 | Colony Combat Gear | Tool | 0.000s | 0 | 0 | A | 65.0 |
| 2 | Colony Utility Tool | Tool | 0.000s | 0 | 0 | A | 65.0 |
| 3 | Lockpick | Tool | 0.000s | 0 | 0 | A | 65.0 |
| 4 | Bow of the Scourge | Bow | 1.000s | 124 | 124 | C | 38.7 |
| 5 | Bow of Death | Bow | 1.000s | 120 | 120 | C | 38.4 |
| 6 | URIZIEL | Artifact | 1.000s | 120 | 120 | C | 38.4 |
| 7 | Great Bow | Bow | 1.000s | 116 | 116 | C | 38.1 |
| 8 | Gomez's Wrath | Two-Handed Sword | 1.000s | 110 | 110 | D | 30.2 |
| 9 | Shadow Bow | Bow | 1.000s | 110 | 110 | D | 30.2 |
| 10 | Innos' Rage | Two-Handed Sword | 1.000s | 105 | 105 | D | 29.9 |
| 11 | Ore War Bow | Bow | 1.000s | 105 | 105 | D | 29.9 |
| 12 | Dragon Bow | Bow | 1.000s | 104 | 104 | D | 29.8 |
| 13 | War Crossbow | Crossbow | 1.000s | 100 | 100 | D | 29.5 |
| 14 | Master's Ore Greatsword | Two-Handed Sword | 2.000s | 98 | 98 | D | 9.4 |
| 15 | Horn Bow | Bow | 2.000s | 96 | 96 | D | 9.2 |
| 16 | Ore Two-Handed Sword | Two-Handed Sword | 2.000s | 96 | 96 | D | 9.2 |
| 17 | Krush Brokdar | Two-Handed Axe | 2.000s | 95 | 95 | D | 9.2 |
| 18 | Lee's Great Axe | Two-Handed Axe | 2.000s | 95 | 95 | D | 9.2 |
| 19 | Master War Bow | Bow | 2.000s | 94 | 94 | D | 9.1 |
| 20 | Voice of Torment | Two-Handed Axe | 2.000s | 92 | 92 | D | 8.9 |
| 21 | Gorn's Revenge | Two-Handed Axe | 2.000s | 90 | 90 | D | 8.8 |
| 22 | Thorus' Sword | Two-Handed Sword | 2.000s | 90 | 90 | D | 8.8 |
| 23 | Dragon Slayer | Two-Handed Sword | 2.000s | 88 | 88 | D | 8.7 |
| 24 | Nimble Bow | Bow | 2.000s | 88 | 88 | D | 8.7 |
| 25 | Torlof's Ore Axe | Two-Handed Axe | 2.000s | 88 | 88 | D | 8.7 |
| 26 | Ore Greatsword | Two-Handed Sword | 2.000s | 86 | 86 | D | 8.5 |
| 27 | Blade of Hero | Two-Handed Sword | 2.000s | 85 | 85 | D | 8.4 |
| 28 | Krush Agas | Two-Handed Axe | 2.000s | 85 | 85 | D | 8.4 |
| 29 | Scar's Sword | One-Handed Sword | 2.000s | 85 | 85 | D | 8.4 |
| 30 | War Axe | Two-Handed Axe | 2.000s | 84 | 84 | D | 8.4 |
| 31 | Heavy War Bow | Bow | 2.000s | 82 | 82 | D | 5.7 |
| 32 | Master's Ore Sword | One-Handed Sword | 2.000s | 82 | 82 | D | 5.7 |
| 33 | Whisper of Wind | Two-Handed Sword | 2.000s | 82 | 82 | D | 5.7 |
| 34 | Commander's Bow | Bow | 2.000s | 80 | 80 | D | 5.6 |
| 35 | Heavy Crossbow | Crossbow | 2.000s | 80 | 80 | D | 5.6 |
| 36 | Krush Kalach | Two-Handed Sword | 2.000s | 80 | 80 | D | 5.6 |
| 37 | Krush Varok | Mace | 2.000s | 80 | 80 | D | 5.6 |
| 38 | Heavy Executioner | Two-Handed Axe | 2.000s | 78 | 78 | D | 5.5 |
| 39 | Raven's Shadow | One-Handed Sword | 2.000s | 78 | 78 | D | 5.5 |
| 40 | Heavy Two-Handed Sword | Two-Handed Sword | 2.000s | 76 | 76 | D | 5.3 |
| 41 | Ore Warhammer | Mace | 2.000s | 76 | 76 | D | 5.3 |
| 42 | Krush Urach | Two-Handed Axe | 2.000s | 75 | 75 | D | 5.3 |
| 43 | Fine Greatsword | Two-Handed Sword | 2.000s | 74 | 74 | D | 5.2 |
| 44 | Ore Longsword | One-Handed Sword | 2.000s | 74 | 74 | D | 5.2 |
| 45 | Executioner | Two-Handed Sword | 2.000s | 72 | 72 | D | 5.0 |
| 46 | Ore Blade | One-Handed Sword | 2.000s | 72 | 72 | D | 5.0 |
| 47 | Yew Bow | Bow | 2.000s | 72 | 72 | D | 5.0 |
| 48 | Heavy Battleaxe | Two-Handed Axe | 2.000s | 70 | 70 | D | 4.9 |
| 49 | Ore Bastard Sword | One-Handed Sword | 2.000s | 70 | 70 | D | 4.9 |
| 50 | Orik's Axe | Two-Handed Axe | 2.000s | 70 | 70 | D | 4.9 |
| 51 | War Bow | Bow | 2.000s | 70 | 70 | D | 4.9 |
| 52 | Heavy War Mace | Mace | 2.000s | 68 | 68 | D | 4.8 |
| 53 | Ore Broadsword | One-Handed Sword | 2.000s | 68 | 68 | D | 4.8 |
| 54 | Arto's Sword | One-Handed Sword | 3.000s | 65 | 65 | D | 4.5 |
| 55 | Krush Pach | Two-Handed Axe | 3.000s | 65 | 65 | D | 4.5 |
| 56 | Lares' Axe | One-Handed Axe | 3.000s | 65 | 65 | D | 4.5 |
| 57 | Greatsword | Two-Handed Sword | 3.000s | 64 | 64 | D | 4.5 |
| 58 | Heavy Warhammer | Mace | 3.000s | 64 | 64 | D | 4.5 |
| 59 | Oak Bow | Bow | 3.000s | 64 | 64 | D | 4.5 |
| 60 | High Scepter | Staff | 3.000s | 62 | 62 | D | 4.3 |
| 61 | Mercenary's Blade | One-Handed Sword | 3.000s | 62 | 62 | D | 4.3 |
| 62 | Battleaxe | Two-Handed Axe | 3.000s | 60 | 60 | D | 4.2 |
| 63 | Cord's Axe | One-Handed Axe | 3.000s | 60 | 60 | D | 4.2 |
| 64 | Crossbow | Crossbow | 3.000s | 60 | 60 | D | 4.2 |
| 65 | Diego's Bow | Bow | 3.000s | 60 | 60 | D | 4.2 |
| 66 | Heavy Longsword | One-Handed Sword | 3.000s | 60 | 60 | D | 4.2 |
| 67 | Two-Handed Sword | Two-Handed Sword | 3.000s | 60 | 60 | D | 4.2 |
| 68 | Heavy Bastard Sword | One-Handed Sword | 3.000s | 58 | 58 | D | 4.1 |
| 69 | Steel Mace | Mace | 3.000s | 58 | 58 | D | 4.1 |
| 70 | Heavy Broadsword | One-Handed Sword | 3.000s | 56 | 56 | D | 3.9 |
| 71 | Willow Bow | Bow | 3.000s | 56 | 56 | D | 3.9 |
| 72 | Shaman Staff | Staff | 3.000s | 55 | 55 | D | 3.9 |
| 73 | Silas' Ore Axe | One-Handed Axe | 3.000s | 55 | 55 | D | 3.9 |
| 74 | War Mace | Mace | 3.000s | 55 | 55 | D | 3.9 |
| 75 | Bear's Paw | One-Handed Sword | 3.000s | 54 | 54 | D | 3.8 |
| 76 | Light Two-Handed Sword | Two-Handed Sword | 3.000s | 52 | 52 | D | 3.6 |
| 77 | Orun's Club | Mace | 3.000s | 52 | 52 | D | 3.6 |
| 78 | Warhammer | Mace | 3.000s | 52 | 52 | D | 3.6 |
| 79 | Warrior's Blade | One-Handed Sword | 3.000s | 52 | 52 | D | 3.6 |
| 80 | Fine Longsword | One-Handed Sword | 3.000s | 50 | 50 | D | 3.5 |
| 81 | Light Battleaxe | Two-Handed Axe | 3.000s | 50 | 50 | D | 3.5 |
| 82 | Namib's Club | Mace | 3.000s | 50 | 50 | D | 3.5 |
| 83 | Bastard Sword | One-Handed Sword | 4.000s | 48 | 48 | D | 3.4 |
| 84 | Hedge Bow | Bow | 4.000s | 48 | 48 | D | 3.4 |
| 85 | Spiked Mace | Mace | 4.000s | 48 | 48 | D | 3.4 |
| 86 | Fine Broadsword | One-Handed Sword | 4.000s | 46 | 46 | D | 3.2 |
| 87 | Morningstar | Mace | 4.000s | 45 | 45 | D | 3.1 |
| 88 | Wolf's Bow | Bow | 4.000s | 45 | 45 | D | 3.1 |
| 89 | Judgment Blade | One-Handed Sword | 4.000s | 42 | 42 | D | 2.9 |
| 90 | Lester's Mace | Mace | 4.000s | 42 | 42 | D | 2.9 |
| 91 | Rusty Great Axe | Two-Handed Axe | 4.000s | 42 | 42 | D | 2.9 |
| 92 | Kalom's Dagger | One-Handed Sword | 4.000s | 40 | 40 | D | 2.8 |
| 93 | Light Crossbow | Crossbow | 4.000s | 40 | 40 | D | 2.8 |
| 94 | Longbow | Bow | 4.000s | 40 | 40 | D | 2.8 |
| 95 | Longsword | One-Handed Sword | 4.000s | 40 | 40 | D | 2.8 |
| 96 | Staff of the Judge | Staff | 4.000s | 40 | 40 | D | 2.8 |
| 97 | Heavy Mace | Mace | 5.000s | 38 | 38 | D | 2.7 |
| 98 | Old Two-Hander | Two-Handed Sword | 5.000s | 38 | 38 | D | 2.7 |
| 99 | Whistler's Sword | One-Handed Sword | 5.000s | 38 | 38 | D | 2.7 |
| 100 | Broadsword | One-Handed Sword | 5.000s | 36 | 36 | D | 2.5 |
| 101 | Old Battleaxe | Two-Handed Axe | 5.000s | 35 | 35 | D | 2.5 |
| 102 | Rider's Bow | Bow | 5.000s | 35 | 35 | D | 2.5 |
| 103 | Skull Chopper | One-Handed Axe | 5.000s | 35 | 35 | D | 2.5 |
| 104 | Fortuno's Mace | Mace | 5.000s | 34 | 34 | D | 2.4 |
| 105 | Guard's Blade | One-Handed Sword | 6.000s | 32 | 32 | D | 2.2 |
| 106 | Bone Bow | Bow | 6.000s | 30 | 30 | D | 2.1 |
| 107 | Ulu-Mulu | Artifact | 6.000s | 30 | 30 | D | 2.1 |
| 108 | Bran's Axe | One-Handed Axe | 7.000s | 28 | 28 | D | 2.0 |
| 109 | Stinger | One-Handed Sword | 7.000s | 28 | 28 | D | 2.0 |
| 110 | Light Guard's Sword | One-Handed Sword | 7.000s | 26 | 26 | D | 1.8 |
| 111 | Hunting Bow | Bow | 7.000s | 25 | 25 | D | 1.8 |
| 112 | Mace | Mace | 7.000s | 25 | 25 | D | 1.8 |
| 113 | Woodcutter's Axe | Two-Handed Axe | 7.000s | 25 | 25 | D | 1.8 |
| 114 | Tooth | One-Handed Sword | 8.000s | 24 | 24 | D | 1.7 |
| 115 | Sledgehammer | Mace | 9.000s | 22 | 22 | D | 1.5 |
| 116 | Bone Cutter | One-Handed Axe | 9.000s | 20 | 20 | D | 1.4 |
| 117 | Light Bow | Bow | 9.000s | 20 | 20 | D | 1.4 |
| 118 | Small Broadsword | One-Handed Sword | 9.000s | 20 | 20 | D | 1.4 |
| 119 | Light Mace | Mace | 11.000s | 18 | 18 | D | 1.3 |
| 120 | Fine Short Sword | One-Handed Sword | 12.000s | 16 | 16 | D | 1.1 |
| 121 | Nail Club | Mace | 13.000s | 15 | 15 | D | 1.1 |
| 122 | Pickaxe | Tool | 13.000s | 15 | 15 | D | 1.1 |
| 123 | Short Bow | Bow | 13.000s | 15 | 15 | D | 1.1 |
| 124 | Old Sword | One-Handed Sword | 14.000s | 14 | 14 | D | 1.0 |
| 125 | Hand Axe | One-Handed Axe | 16.000s | 12 | 12 | D | 0.8 |
| 126 | Scythe | One-Handed Sword | 16.000s | 12 | 12 | D | 0.8 |
| 127 | Short Sword | One-Handed Sword | 16.000s | 12 | 12 | D | 0.8 |
| 128 | Hatchet | One-Handed Axe | 19.000s | 10 | 10 | D | 0.7 |
| 129 | Rusty Sword | One-Handed Sword | 19.000s | 10 | 10 | D | 0.7 |
| 130 | Smithing Hammer | Tool | 19.000s | 10 | 10 | D | 0.7 |
| 131 | Rusty Axe | One-Handed Axe | 24.000s | 8 | 8 | D | 0.6 |
| 132 | Wooden Club | Mace | 24.000s | 8 | 8 | D | 0.6 |
| 133 | Sickle | One-Handed Axe | 28.000s | 7 | 7 | D | 0.5 |
| 134 | Fire Poker | Mace | 33.000s | 6 | 6 | D | 0.4 |
| 135 | Torch | Tool | 39.000s | 5 | 5 | D | 0.3 |
Welcome to the Gothic 1 Remake Meta Weapons Tier List. This planning tool models progression milestones, drop rate probabilities, and resource accumulation to assist your strategic investments.
Enter your currency reserves, pity progress, or character benchmarks in the interactive fields above.
The calculator computes exact probability distributions, milestone requirements, and optimal currency allocation strategies.
Managing premium currencies and progression curves in Gothic 1 Remake requires clear mathematical projections. Use our interactive inputs to simulate pull thresholds and progression pacing.
All calculations are based on verified data extracted from Gothic 1 Remake Patch Launch Edition game files. We cross-reference values with in-game testing and empirical community measurements.
This tool is calibrated and maintained alongside verified patch updates for Gothic 1 Remake.
Cross-referenced with in-game testing and empirical community benchmarks.
Expert strategies and mathematical breakdowns.

Master the LP system in Gothic 1 Remake. Plan your build from Chapter 1 to endgame. Includes our free LP build planner.